V48 GPS TRACKING BRACELET
Designed For Personal Tracking And Caring
- 4G SOS GPS Bracelet V48
- Multi-network Support (4G LTE/2G GSM)
- Advanced Positioning Systems (GPS/AGPS/LBS/WiFi)
- Emergency SOS Functionality
- Remote Voice Monitoring
- IP67 Waterproof Rating
- 1000mAh Long-lasting Battery
- App/Web-based Tracking & Management
V48 GPS TRACKING BRACELET
Designed For Personal Tracking And Caring
- 4G SOS GPS Bracelet V48
- Multi-network Support (4G LTE/2G GSM)
- Advanced Positioning Systems (GPS/AGPS/LBS/WiFi)
- Emergency SOS Functionality
- Remote Voice Monitoring
- IP67 Waterproof Rating
- 1000mAh Long-lasting Battery
- App/Web-based Tracking & Management
Categories: SOS Watch
About the device
Advantages
V48 GPS bracelet goes beyond multi-system GNSS tracking. It integrates a one-key SOS button, easy speed-dial, and unique voice messaging, making it an essential wearable for real-time location, health monitoring, SOS alerts, and cellular communication.
Features
SOS button
SOS at the push of a button, automatic dialing
Fall alarm
support
Geo-Fence alert
Automatic alarm when exceeding the GEO Fence
Two way talking
support
Multiple Positioning
including GPS, LBS, and WiFi, ensuring accurate locating and realtime tracking
Waterproof
IP67
Battery
1000mah
Voice Prompts
support
Medicine Reminder
remind your loved ones for on-time pill-taking whenever necessary
Gravity Sensor
support
Dimension
65mm × 42mm x 20mm
Health Monitoring
including Heart Rate, Blood Pressure, Blood Oxygen, and Temperature Detection
Weight
73g
Historical track
Can check the historical track within 90 days
- Ultra-low power consumption: Supports
- Location check on the Internet: Realized by App or web platform on PC and smart phone
- Historical route check: Supports
- Phone calls: Supports
- SMS text commands: Supports
- In-built battery: Supports
- Blind spot supplement upload: Supports
- Position drift processing: Supports
- Lithium battery charging circuit: Supports
- Lithium battery charging protection: Supports
- Remote voice monitoring: Supports
- Charging boot: Supports
- Audio: Supports
- Button configuration: 4 keys in total, including 1 SOS key, 2 speed dial keys, and 1 voice chat key
Host specifications
| Parameter | Details |
|---|---|
| Chip platform | UNISOC 8910DM |
| Support network frequency | GSM\FDD-LTE\FDD-TDD |
| Bands combination(RF-V48A) | 4G-FDD: Band 1/2/3/5/7/8/20; 4G-TDD: Band 38/39/40/41; 2G-GSM: Band 2/3/5/8 |
| Bands combination(RF-V48B) | 4G-FDD: Band 2/4/5/7/12; 2G-GSM: Band 2/3/5/8 |
| Standby mode | Single-card of Nano SIM |
| Receive diversity | Supports |
| Data rate | 2G Data: EDGE; 4G Data: CAT1 |
Positioning functions
| Parameter | Details |
|---|---|
| GPS – GPS signal | L1,1575.42MHz C/A code |
| GPS – GPS channel number | 22 channels |
| GPS – GPS chip scale receiving sensitivity | Trace:-165dBm, Capture:-148dBm |
| GPS – GPS accuracy | 5-15m |
| GPS – GPS Antenna | Ceramic antenna |
| AGPS | Supports; AGPS fast position time: Cold boot within 26 sec to locate |
| LBS – LBS position | Supports |
| LBS – LBS accuracy | 100-1000M (base on Amap database) |
| WiFi – WiFi position | Supports |
| WiFi – WiFi chip module | In built |
| WiFi – WiFi Standard | 802.11b\802.11g\802.11n |
| WiFi – WiFi accuracy | 5-50M(base on Amap database) |
Special features
| Parameter | Description |
|---|---|
| Ultra-low power consumption | Supports |
| Location check on the Internet | By App or web platform in PC and smart phone |
| Historical route check | Supports |
| SMS text commands | Supports |
| In-built battery | Supports |
| Blind spot supplement upload | Supports |
| Position drift processing | Supports |
| Lithium battery charging circuit | Supports |
| Lithium battery charging protection | Supports |
| Remote voice monitoring | Supports |
| Charging boot | Supports |
| Audio | Supports |
| Button | 4 keys: SOS key*1, speed dail key*2, voice chat key*1 |
Specifications
| Parameters | Description |
|---|---|
| Battery | 1000mAh |
| Average standby current | 4mA/h |
| Average working current | 8mA/h (upload position within every 10minutes) |
| Working Temps | -20~70℃ |
| Working Humidity | 5% to 95% nonsolidifying |
| Waterproof | Support IP67 |
| Appearance | Description |
|---|---|
| Product modeling | bracelet type GPS Tracking device |
| physical dimension | 65*42*20mm |
| Weight | 73g |
| Color options | Black |
| Packaging accessories | Description |
|---|---|
| Host | Available |
| User manual | Available |
| Screws and scres driver | Available |
| USB cable\type | Magnet USB cable |
| Package type | Box with top and bottom lid |

Highlights






























